Initial Damage Needs Assessment Report on Mini Cyclone (Tornado) by PDMA KP & NHN KP-FATA
Villages Visited:
1) | Khazana Bala |
2) | Sardar Korona andSardar Town (Khazana Payan) |
3) | Alnoor Colony )Khazana Payan) |
4) | Pulona Gari (Khazana Bala) |
5) | Mir Rehman Gari (Khazana Payan) |
6) | Nasapa Payan |
7) | Nasapa Bala |
8 | Kathar (P.O Box Bakhshu) |
Observations:
PDMA damage need assessment teams visited outskirts of Charsadda Road, Peshawar on 29th April, 2015, to assess damages incurred due to heavy rainfall and hailstorm on 26th April, 2015. Huge damages of housing infrastructure, crops and orchards were observed through-out in the outskirts of Peshawar. Total 100 households were assessed. The detail assessment is as under;
S.No | Damage Type | Count | Comments |
1 | Boundary Walls Damage | 46 | |
2 | Roof Top | 21 | |
3 | Room Collapses | 42 | |
4 | Barandas | 15 | |
5 | Parda Walls | 50 | |
6 | Combine (B. Wall, Room Collapse, P.Wall) | 32 | V. Poor people in need of immediate help. |
7 | Tents Required | 15 | V Poor, living rooms damaged, in dire need of tent for housing |
8 | Injured | 9 | |
9 | Food Package Required Immediately | 12 | V poor people, canb t work, |
10 | Damages of B.Wall or Roof Top (Constructed immediately ) | ||
11 | Animal Bara Collapsed and animals injured or dead | 5 | Animals have been sold at throw away prices to butchers. |
Demographic Assessments:
A sample of 100 households was assessed for DNA today, the occupational breakup of the affectees is as following;
S. No | Type of Occupation of the affected household | Count |
1 | FarmersB ( Tenet Farmers (30) and Owner farmers (20)) | 50 |
2 | Labours (non-skilled) | 10 |
3 | Drivers (Riksha, Suzuki and Taxi) | 13 |
4 | Widows | 5 |
5 | Ex Servicemen | 3 |
6 | Shop Keeper | 6 |
7 | Skilled Labour ( Masons, Mechanic, Electrician) | 13 |
Obstacles in the Field:
People had heard of the government compensation program for damaged houses, therefore people with minor damages (parda walls and animal baras collapsed) claimed complete compensation.
General Observation:
One of the striking feature of the damage needs assessment survey was that natural calamity impact was severe in poor communities. Most of the houses were poorly constructed with low quality building materials.
Fewer households did not wait for government compensation and have already started rebuilding their boundary walls; some of them had completed their construction, while the most vulnerable groups are relying on Government support.