[vc_row][vc_column width=”1/1″][vc_accordion collapsible=”yes” active_tab=”false”][vc_accordion_tab title=”KP-FATA”][vc_wp_text]
Sr# | Name of NGO | Districts | Types of Intervention e.g. Food Security, Shelter, Education, Health etc. | Location of Intervention | District-specific locations of member organizations where they are active |
1 | Basic Education & Employable Skill Training (BEST) | Peshawar | Primary Education, Food Security, Vocational Education and Training (VET)B Small Business Start-up Training, Community Participation & Development, Non formal Education/Adult Literacy, WES-Water, Environmental Sanitation, Water Supply and Water Quality Management, Construction and Rehabilitation, Emergency and Relief Services |
DI Khan District Nowshera District Tank District Bajaur Agency Mohmand Agency Khyber Agency Orakzai Agency Kurram Agency South Waziristan Agency Sanghar Sindh Mirpur Khas, Sindh |
Nowshera |
2 | Village Develoment Program (VDP) | Dera ismail khan | shelter,Education,skills,wash | south KP & FATA | |
3 | State Development Organization-(SDO) | Peshawar | WASH | Southern Punjab | |
4 | URDO-United Rural Development Organization (URDO) | Peshawar | Education, Health, DRR & Relief | Khyber Pakhtunkhwa | |
5 | Centre of Excellence for Rural Development (CERD) | Peshawar | Education, Food Security, Health and Nutrition, Child Protection, Livelihoods and Agriculture, WASH, Community Services, Camp management, Legal Aid, Advocacy, Shelter, Emergency and Relief Services, Disaster Management, Capacity Building | Districts Kohat, Bannu, Hangu, Swat, Dir Lower, Shangla and Malakand IDPs camps at Jalozai and Sadda Kurram Agency respectively |
Kohat, Banny,Swar,Lower Dir |
6 | Rural Development Project (RDP) | RDP has its head office in District Haripur and Field offices in Mardan and Buner Districts. | Food security and livelihoods, Disaster Management- Humanitarian response Community Based Disaster Risk Management Social Mobilization WASH |
Nowshera, Charsada, Peshawar, Buner, Haripur, Mansehra, Mardan and Abbottabad | Nowshera, Haripur |
7 | KHAZANA INTEGRATED DEVELOPMENT ORGANIZATION (KIDO) |
Mardan | Education, Health | rural area of distt mardan | |
8 | Initiative for Develoment & Empowerment Axis (IDEA) | Peshawar | Education, Health, DRR & Relief Shelter, Food & Security |
Swat, Bannu, Nowshera, Peshawar and Bajur Agency |
|
9 | Foundation for Rural Development (FRD) | Peshawar | Education, Health, DRR & Relief Shelter, Food & Security |
Nowshera, Peshawar, Bannu and FATA |
|
10 | Community Research and Development Organization (CRDO) | Peshawar | Food Security, Shelter, Water, Nutrition and DRR |
Peshawar, Nowshera, Buner, Kurram Agency, Rajan Pur, Ghotki |
|
11 | KAMORE Development Welofare Organization (KDWO) |
Bajaur, Mohmand, Khyber Agencies & FR – Peshawar |
Peace, socail services reform & livelihood, Health, DRR |
Bajaur, Mohmand, Khyber Agencies & FR – Peshawar |
|
12 | Rural Development Orginzation (RDO) | Buner | food security,Education,NFI, Health | Buner,swat ,malakand ,shangla | |
13 | Community Adavcement & Rural Empwerment (CARE) | Bannu | Food security,Health,WASH | Bannu & NWA |
[/vc_wp_text][/vc_accordion_tab][vc_accordion_tab title=”Punjab”][vc_wp_text]
Sr# | Name of NGO | Districts | Types of Intervention e.g. Food Security, Shelter, Education, Health etc. | Location of Intervention | District-specific locations of member organizations where they are active |
1 | PATTAN Development Organization | Multan | Shelter ,Food security etc | Punjab | Multan ,Muzaffargarh & DGKhan Districts . |
2 | Doaba Foundation | Multan | Food sequirity , Shelter | South Punjab | Layya, Muzaffargarh ,Multan and Jhang . |
3 | AWAZ CDs | Multan | Shelter & Food security etc | Punjab | Multan ,Rajanpur & DGKhan . |
4 | Sojhla for social change | Multan | Shelter , Food security etc. | South Punjab | Multan ,DGKhan |
5 | Women Rights Association | Multan | Education ,Health etc | South Punjab | Multan ,Vehari |
6 | Encourage the Human Development (EHD) | Multan | Education ,Health etc | South Punjab | Khanewal ,Multan |
7 | Strengthening Participatory organization (SPO) | Multan | Sheltar , Health and Education . | Punjab | DGKhan ,Muzaffargarh & Rajanpur etc . |
8 | SAP-PK | Multan | Education ,Health etc | Punjab | Multan , Lahore |
9 | Faces Pakistan | Lahore | Food sequirity , Shelter | Punjab | Lahore ,Muzaffargarh |
10 | ECHD | Lahore | Food sequirity , Shelter | Lahore | Lahore |
11 | Al-Asar Development Organization | DGKhan | Food sequirity , Shelter | South Punjab | DGKhan |
12 | Aleiman Organization | DGKhan | Food sequirity , Shelter | DGKhan | DGKhan |
13 | Al-Mustafa Development Organization | DGKhan | Food sequirity , Shelter | DGKhan | Dgkhan |
14 | Sangtani Women Rural Development Organization (SWRDO) | Rajanpur | Food sequirity , Shelter | South Punjab | Rajanpur ,DGKhan |
15 | ROHI | Rajanpur | Food sequirity , Shelter | Rajanpur | Rajanpur |
16 | Courage Development Foundation | Rajanpur | Food sequirity , Shelter | Rajanpur | Rajanpur ,DGKhan |
17 | Youth Development Organization | Rajanpur | Shelter ,Food security etc | Rajanpur | Rajanpur |
19 | HELP Foundation Rajanpur | Rajanpur | Shelter and Food security etc . | South Punjab | Rajanpur |
20 | RAPID organization | Rajanpur | Food sequirity , Shelter | Rajanpur | Rajanpur |
21 | SANJH Pakistan | Muzaffargarh | Shelter,food security ,health etc | South Punjab | Muzaffargarh |
22 | SANJH Foundation | Muzaffargarh | Shelter,food security ,health etc | South Punjab | Muzaffargarh |
23 | Nahar Walfare Organization | Muzaffargarh | Education ,Health , shelter .etc | South Punjab | Alipur & Muzaffargarh |
24 | HELO | Muzaffargarh | Education ,Health , shelter .etc | Muzaffargarh | Alipur & Muzaffargarh |
25 | Baiti foundation | Muzaffargarh | Education ,Health , shelter .etc | Muzaffargarh | Kot Addu , Muzaffargarh |
26 | Social Youth Council of Patriots | Muzaffargarh | Education ,Health,shelterB etc | South Punjab | Muzaffargarh |
27 | DANISH FOUNDATION(Layyah) | Layya | Education ,Health,shelterB etc | Layya | Layya |
28 | AAS Welfare Society Layyah | Layya | Education ,Health,shelterB etc | South Punjab | Layya |
29 | Decent Walfare Society | Gujrat | Education ,Health ,Food security etc | Gujrat | Gujrat , Sialkot |
30 | Rahmat Foundation | Gujrat | Education ,Health, ShelterB etc | Gujrat | Gujrat |
31 | Baidari | Sialkot | Food sequirity , Shelter | Punjab | Sialkot , Multan ,Lodhran |
32 | Itehad Foundation | Kasur | Education ,Health ,food security etc | Kasur | Kasur |
33 | Reed Pakistan | Rahimyar Khan | Education ,Health ,shelter etc | South Punjab | Rahim Yar Khan |
34 | Mojiz Foundation | Narowal | Shelter ,education etc. | Punjab | Narowal , DGKhan ,Muzaffargarh |
[/vc_wp_text][/vc_accordion_tab][vc_accordion_tab title=”Sindh”][vc_wp_text]
Sr# | Name of NGO | Districts | Types of Intervention e.g. Food Security, Shelter, Education, Health etc. | Location of Intervention | District-specific locations of member organizations where they are active |
1. | Root Work Foundation | Hyderabad, Mirpurkhas, Sanghar, Jacobabad | DRR & Climate Change, Food Security & Sustainable Livelihoods, Community Infrastructure, Education & Human Rights and Gender Justice | Mirpurkhas, Sanghar, Jacobabad, Nawabshah | 1. Hyderabad DistrictB 2. Mirpurkhas District 3. Dadu DistrictB 4. Jacobabad District |
2. | Community Development Foundation Pakistan | Shaheed Benazirabad | Emmergencies, Heath, Education and Food Secuirity | District Shaheed benazirabad, Mirpurkhas and Raheemyarkhan | Shaheed Benazirabad |
3. | SRSP | Tharparkar | Livlihood and DRR | four UC of Taluka Dahli and one UC of Mithi | Thatta & Sajawal |
Thatta/Sujawal | Livilihood Enterprize Employment Development | UC Kar Malik & Kothi taluka Jati district Sujawal | |||
4. | Saharo Human Aid Association | Hyderabad, Tando Allah yar, Badin, Thatta, Sanghar, Dadu and Larkana | Health, Education, CPI, DRR, DRM, Water and Sanitation, Emergency Respose, Advocacy on Human Rights. | Hyderabad, Tando Allah yar, Badin, Thatta, Sanghar, Dadu and Larkana | Hyderabad, Tando Allah yar, Badin, Thatta, Sanghar, Dadu and Larkana |
5. | Hope and Trasnforamtion against Poverty (HTP) | Mirpurkhas | Health, Education, Community Development , WASH, DRR, Emergency Respose. | UC Makhan Samoon,UC baloch Abad | Mirpurkhas |
6. | Allakh Welfare Association | Ghotki | Emergency Response, Early Recovery, Shelter, child protection | District Ghotki | Ghotki |
7. | Dharti Development Foundation DDF | Naushero Feroze | Water and Sanitation ( Installed the Handpumps 300B for the Poor Affacted Communities | Uc Lakha Road, UC Tharo Shah, Kamal Dero, Mubhatd DeroB B Dist Naushero Feroze | Naushero Feroze |
Shelter( Banizer Housing Cell )270 Low Cost House Constructed | Dist Naushero Feroze | ||||
Education( 45 Basick School) | Dist Naushero Feroze | ||||
Sewing & Stitching for yout women 80 Women is traind | Tharo Shah, Dist N, Feroze | ||||
Education( Condtrucation the School Building GBPS Mix Budhaal Khan Gopang | Uc Abad Taluka Kandiaro, Dist Naushero Feroze | ||||
8. | Peace Foundation | Mirpurkhas | Shelter, Health | Mipurkhas, Umerkot,Tnado Allah yar | Mipurkhas, Umerkot,Tnado Allah yar |
9. | Gorakh Foundation | Dadu | Food Security | Dadu, Jamshoro, Thatta, Umerkot, Tharparker, Qamber Shahdadkot, Kashmore, Jacababad | Dadu, Jamshoro, Thatta, Umerkot, Tharparker, Qamber Shahdadkot, Kashmore, Jacababad |
Health, Emmergency & DRR | District Dadu | ||||
Shelter | |||||
WASH | |||||
Conditional Grants | |||||
TLC (Education) | |||||
10. | Sewa Development Trust Sindh | Khairpur | Shelter/NFI; DRR & Climate Change, Food Security & Sustainable Livelihoods, Community Infrastructure, Education & Human Rights and Gender Equity, Volunteerism & youth development. | District Khairpur, Larkana, Mirpurkhas, Qambar Shadadkot, Kashmore @ kandhkot, Sukkur, Ghotki, Shikarpur | District Khairpur, Larkana, Sukkur, Qambar Shadakot, Mirpurkhas & Kashmore |
11. | Hari Welfare Association | Dadu & Nawabshah | Disaster Risk Reduction, Sustainable Livelihoods, Community Infrastructure, Education & Human Rights and Gender Justice, Child Rights | District Nawabshah | Dadu, Mirpurkhas & Nawabshah |
12. | Sami Foundation (SF) | Umerkot, Tharparkar | b ” Education b ” Health b ” WASH b ” Women, Children and Minority Rights b ” Micro Finance & Enterprise development b ” Sustainable livelihood and agriculture b ” Emergency Response & Disaster Risk Reduction |
District Tharpark & Umerkot | Umerkot, Tharparkar |
13. | Sustainable Develoment Foundation (SDF) | Sanghar | Emmergencies, Shelter, Health, WASH &Food Security | District Sanghar | District Sanghar & Tando Allahyar |
14. | IRADO | Tharparkar, Jamshoro, Dadu, Tando Allahyar | Emmergencies, Rain Water Harvesting, Eco Tourism, climate change, Education, Youth Development , women Empowerment &Child right | Tharpakar, Dadu, Jamshoro, Tando Allahyar and Badin & Umarkot | Tharparkar, Jamshoro, Dadu, Tando Allahyar |
[/vc_wp_text][/vc_accordion_tab][vc_accordion_tab title=”Balochistan”][vc_wp_text]
Sr# | Name of NGO | Districts | Types of Intervention e.g. Food Security, Shelter, Education, Health etc. | Location of Intervention | District-specific locations of member organizations where they are active |
1 | Bright Star Development Society Balochistan (BSDSB) | Jaffarabad,Sohbat PurB | DRR (Commmunity Based Disaster Risk Management (CBDRM) | District JaffarabadB | Jaffarabad |
2 | Women Development & Community Organization WDCO Pakistan | Jaffarabad/Sohbatpur | 1. Food Security 2. Shelter 3. Education 4. Health 5. Sanitation 6. Hygiene 7. Youth Development 8. Women Empowerment and Rights 9. DRR Livelihood |
Sibi, Nasirabad, Jaffarabad, SohbatpurB | Jaffarabad |
3 | MRDS – Masoom Rights Development SocietyB | Quetta, Sibi, Loralai, Naser abad, Jafaerabad, Pishin | Food Security, Shelter, Education, Health, Protection and GBV | Quetta,B | Quetta, Sibi,Pasheen |
4 | Development Organization for Community DOC | Panjgoor | Education,Health,Community Development, | District Panjgoor | Panjgoor |
5 | Society for Empowering Human Resource-SEHER | Quetta | Education,Health,Shelter,CPI,SM,DMPP,Training/Capacity building,Women Empowerment,livelihood Enhancement and Food security | Quetta,Pashin,Loralai,Killa Siafullah,Nushki,Chaghai,Mastung,Khuzdar,Lasbela,Gwader,Naseerabad and Jaffarabad.,South Panjab. | Quetta |
6 | Development and Support Team (DAST) | Jaffarabad | Health and Rehabilitation | Jaffarabad | Jaffarabad |
7 | Human Dignity Society | Quetta | ,Community Development, | Quetta | Quetta |
8 | MERC | Quetta | Education,, | Quetta/ Khuzdar | Quetta/ Khuzdar |
9 | WEB | Quetta | Education, | B sibi | Quetta, Bolan |
10 | Balochistan Academy of sciences | Quetta | Education,, | Quetta | Quetta |
11 | Save the Human & environmentB | Quetta | Education,Health,Community Development, | Naseerabad | Quetta |
12 | ASAS-PK | Quetta | women financial empowermentB , education | Quetta/Zob | Quetta & Zob |
13 | HUMAN DEVELOPMENT ORGANIZATION | Quetta | Education,Health,Community Development, | Quetta/Chagi | Quetta |
14 | The National Educational & Environmental Development SocietyB Nasirabad | Jafarbad | Education,Health,Community Development, | Jaffarabad | Jaffarabad |
15 | NATIONAL WELFARE ORGANIZATIONB | Quetta | Wash, Advocacy, Health, Advocay | Quetta/Noshki/Kohlu | Quetta/Noshki |
16 | ROSHAN KIYAL WELFARE SOCIET | Naseerabad | Shelters Advocacy Education |
Naseerabad | Naseerabad |
17 | RURAL SUPPORT AND CONSERVATION FORUM (RSCF) | Kalat | Conservation Health |
Kalat | Kalat |
18 | Social Welfare and Empowerment Development Organization (SWEDO) | Turbat | Education | Turbat | |
19 | Youth Organization | Quetta | Conservation Health , Education,Community Development, women & child protection |
Quetta, Sibi, Loralai, Naser abad, Jafaerabad, Pishin, Turbat, Killa Saif Ullah | Quetta,Panjgoor, Nasirabad,Jafferabad,Ziarat |
20 | Aid Balochistan | Quetta | Conservation Health , Education,Community Development, women & child protection |
Quetta, Sibi, Loralai, Naser abad, Jafaerabad, Pishin, Turbat, Killa Saif Ullah | Quetta, Lasbela, Qila Saifullah |
21 | Balochistan Organization for Rural DevelopmentB | Noshki | Advocacy and Food Distribution | Noshki | Noshki |
22 | Development Organization for Community (DOC) | Panjgoor | Agricultures, Education, community Developmetn | Panjgoor | Panjgoor |
23 | GINDAR SOCIAL DEVELOPMENT SOCIETY (GSDS)B | Kalat | Education, Food, Wash,B | Kalat | Kalat |
24 | HASHMI ORGANIZATION PISHIN | Pishin | Wash,community Development | Pishin | Pishin |
25 | The National Educational & Environmental Development SocietyB Nasirabad | Naseerabad | food, wash, shelters, education, advocacyB | Naseerabad, Jafarabad | Jaffarabad |
26 | Social Humanitarian Agency for Development & Empowerment | Jafarbad | Awarness, skill development, and health | Naseerabad, Jafarabad | Jaffarabad |
27 | ZIMRI WELFARE ASSOCIATION MUSAKHEL (ZWA) | Musa khail | food, wash, shelters, education, advocacyB | Musa Khail | |
28 | Chiltan WelfareB Society- CWS | Quetta | Awarness, skill development, and health | Quetta | Quetta |
29 | Aghaz Development Welfare Society Balochistan ADWS | Quetta | Education, Food, Wash,B | Quetta | |
30 | THE CHIRSTIAN SOCIAL ASSOCIATION | Quetta | Health and EducationB | Quetta | Quetta |
31 | Pak Welfare Soceity | Jafarbad | Health and EducationB | Jafaabad | Jaffarabad |
32 | Society for community Development | Quetta | food, wash, shelters, education, advocacyB | Loralai, Multan, lahore | Quetta, Lahore, Multan |
[/vc_wp_text][/vc_accordion_tab][vc_accordion_tab title=”AJK”][vc_wp_text]
Sr# | Name of NGO | Districts | Types of Intervention e.g. Food Security, Shelter, Education, Health etc. | Location of Intervention | District-specific locations of member organizations where they are active |
1 | Noshehra Dev.Society | Muzaffarabad | Capacity Building DRR | UC Hattian Doupata | Muzaffarabad |
2 | Area Development OrganizatonB | Muzaffarabad | Emergency response,Early Recovery | Hattian Doupata | Muzaffarabad |
3 | MPAP | Muzaffarabad | DRR,First aid,search and rescue,food security | AJK | Muzaffarabad |
4 | Our voice | Muzaffarabad | Food security | AJK | Muzaffarabad |
5 | CSP | Muzaffarabad | Capacity Building DRR | Muzaffarabad | Muzaffarabad |
6 | Global Prosperity Network | Muzaffarabad | Research DRR | Muzaffarabad | Muzaffarabad |
7 | Punjal WelfareB | Hattian Bala | DRR | Hattian Bala | Hattian Bala |
8 | Care of lIfe | Neelum | Food security | Neelum | Neelum |
9 | SDO | Neelum | Emergeny Response early recoverly | Neelum | Neelum |
10 | Kher- Ul- Basher DevelopmentB Foundation | Muzaffarabad | DRR,First aid,search and rescue,foof security | Muzaffarabad | Muzaffarabad |
11 | Youth Friendly Organization | Muzaffarabad | DRR basics | Muzaffarabad | Muzaffarabad |
12 | Social Welfare Forum | Hattian Bala | Capacity Building DRR | Hattian Bala | Hattian Bala |
13 | Gaash Welfare | Muzaffarabad | Shelter,Food security | Muzaffarabad | Muzaffarabad |
14 | Effectees Rehabilitation welfare association | Hattian Bala | Shelter,rehabilititationB | Hattian Bala | Hattian Bala |
15 | Edinburgh direct-aid | Bagh | Shelter | Bagh | Bagh |
16 | Save the Future | Bagh | DRR | Bagh | Bagh |
17 | AJKRSP | Muzaffarabad | Food security | AJK | Whole AJK |
18 | Lachrat Welfare Org! | Plandri | Food security | Plandri | Plandri |
19 | Human Apeal | Bagh | Food security | Bagh | Bagh |
20 | People in Emergency Network (PEN) | Neelum | Food security | Neelum | Neelum |
[/vc_wp_text][/vc_accordion_tab][/vc_accordion][/vc_column][/vc_row]